| Name*: | FIRMAN |
| Email*: | firmansyah@anugrahsurvey.com |
| Phone: | 081320616872 |
| Judul Iklan: | FIRMAN JUAL AUTOMATIC LEVEL TOPCON ATB4/WATERPASS CALL 081320616872 |
| Isi Iklan*: | Anugrahsurvey Jln .Panjang , Tc Penerangan No.19, Kebon Jeruk - Jakarta Barat 11550 Phone : (021).3222.6850 – (021) 53672178 Fax : (021) 53672178 Mobile : 081.320.616.872 & 08777.07.60007 & 081.931.380.198. Email : firmansyah@anugrahsurvey.com Website : www.anugrahsurvey.com Contact : Firman Surveying Instruments TOPCON Automatic Level Topcon AT-G1 Topcon AT-G2 Topcon AT-G3 Topcon AT-G4 Topcon AT-G6 Digital Theodolite Topcon DT-202 DT-202L Accuracy 2" Laser Topcon DT-205 DT-205L Accuracy 5" Laser Topcon DT-207 DT-207L Accuracy 7" Laser Topcon DT-209 DT-209L Accuracy 9" Lase Total Station Topcon GTS-102N Accuracy 2" Topcon GTS-105N Accuracy 5" Topcon GTS-233N Accuracy 3" Topcon GTS-235N Accuracy 5" Topcon GTS-236N Accuracy 6" Topcon GTS-239N Accuracy 9" Surveying Instruments SOKKIA Automatic Level Sokkia C-320 Sokkia C-410 Sokkia B-20 Digital Theodolite Sokkia DT-220 Accuracy 2" Sokkia DT-520 Accuracy 5" Sokkia DT-620 Accuracy 7" Total Station Sokkia SET-320 KCF Accuracy 3" Sokkia SET-520 KCF Accuracy 5" Sokkia SET-250 RX Accuracy 2" Reflectorless Sokkia SET-350 RX Accuracy 3" Reflectorless Sokkia SET-550 RX Accuracy 5" Reflectorless Sokkia SET-650 RX 6 Accuracy" Reflectorless Surveying Instruments NIKON Automatic Level Nikon AC-2S Nikon AX-2S Nikon AS-2C Nikon AP-8 Digital Theodolite Nikon NE-100 Accuracy 10" Nikon NE-101 Accuracy 7' Nikon NE-102 Accuracy 5" Nikon NE-103 Accuracy 5" Surveying Instruments HORIZON Automatic Level Horizon 3028 Horizon 3032 Horizon 4032 Horizon 4028 Digital Theodolite Horizon ET-1002 Accuracy 2" Horizon ET-1005 Accuracy 5" Horizon HLT-02 Accuracy 2" Laser Horizon HLT-05 Accuracy 5" Laser Horizon HLT-10 Accuracy 10" Laser Total Station Horizon HTS-582A Accuracy 2" Horizon HTS-583A Accuracy 3" Horizon HTS-585A Accuracy 5" Horizon HTS-582ARX Accuracy 2" Laser Horizon HTS-583ARX Accuracy 3" Laser Horizon HTS-585ARX Accuracy 5" Laser Surveying Instruments LEICA Digital Theodolite Leica T-100 Accuracy 9" Leica T-200 Accuracy 6" Leica R-100 Accuracy 9" Laser Leica R-200 Accuracy 6" Laser Total Station Leica Basic Opener TS02 Accuracy 5" Leica Medium Opener TS02 USB Accuracy 5" Leica Medium Opener TS02 Power Reflectorless USB Accuracy 5" Leica Advance TS06 USB Accuracy 3" eLica Distometer Leica D2 Jarak Ukur 60 M Leica D3a Jarak Ukur 100 M Leica D5 Ada Camera Jarak Ukur 200 M Leica D8 Ada Camera Bluetooth Jarak Ukur 200 M Surveying Instruments GARMIN Garmin GpsMap 60csx Garmin GpsMap 76csx Garmin GpsMap 420s Surveying Instruments SUUNTO Suunto Clinometre PM-5 Suunto Tandem Suunto Altimeter E-203 Escape Suunto Compass KB-14/360R Suunto Compass KB-20/360R Surveying Instruments BRUNTON Brunton Compass 5006 Brunton Compass 5008 Brunton Compass 5010 Surveying Instruments METERAN DORONG / MEASURING WHEEL Meteran Dorong CLL-200 Meteran Dorong CLL-300 Meteran Dorong CLL-400 Meteran Dorong Digital Meteran Dorong Profisonal Surveying Instruments MEASURING TAPE Yamayo 50 M Million Yamayo 100 M Stilon Yamayo Diameter Tape 10 M Tajima 50 M Stilon Tajima 50 M Million Tajima 100 M Stilon Tajima 100 M Million Surveying Instruments BINOCULAR NIKON ACTION Nikon Action 7×50 Nikon Action 8×40 Nikon Action 10×50 Nikon Action 12×50 Nikon Action 16×50 Surveying Instruments NIGHT VISION / TEROPONG MALAM BUSHNELL Bushnell 2, 5×42 MM Binocular 260400 Bushnell 2, 5×42 MM Monocular 260100 Bushnell 2, 5×42 MM Monocular 260200 Bushnell 2, 5×42 MM Moncular 260300 Surveying Instruments SPEED GUN VELOCITY 10-191 |
| Website: | http://www.anugrahsurvey.com |
| Upload Images: | atb4.jpg |
Visitor IP: 110.138.34.146
Powered by EmailMeForm






0 komentar:
Posting Komentar